NNB Brushless motor: A2208/17 - 1100KV
Product Description
Details
A2208/17 1100KV Outrunner Brushless Motor
| Specification | ||||
| Item | A2208/17 | A2208/14 | A2208/12 | A2208/8 |
| Ni-MH | 8-10 | 6-8 | 6-8 | 6-8 |
| Li-Poly | 2-3 | 2-3 | 2-3 | 2-3 |
| RPM/V | 1100 KV | 1450 KV | 1800KV | 2600KV |
| Max. Efficiency Current | 4 - 7 A (>74%) | 5 - 9 A (>74%) | 6 - 10 A(>74%) | 8 - 15 A (>74%) |
| NoLoad Current /10 V | 0.4 A | 0.6 A | 0.8 A | 1.3 A |
| Current Capacity | 8A/60 s | 12 A/60 s | 16 A/60 s | 20 A/60 s |
| Max. Efficiency | 80% | 80% | 78% | 78% |
| Shaft Diameter | 3 mm | 3 mm | 3 mm | 3 mm |
| Weight | 36 g | 36 g | 36g | 36 g |
| Internal Resistance | 225 mΩ | 140 mΩ | 90 mΩ | 62mΩ |
| Dimension(mm) | 27.5x26 | 27.5x26 | 27.5x26 | 27.5x26 |
| Recomended model weight | 200-500 g | | 200-500 g | |
| Prop | 2xLi 10"x5",3xLi 9"x5",10cells 8.5"x5" | | 2xLi 8"x4.5",3xLi 7"x4",8 cells 8.5"x5" | |
Additional Information
Additional Information
| SKU | AM-A2208/17 |
|---|---|
| Manufacturer | None |
| KV | 1100 |
| Number Poles | _ |
| Max Volts | 11.1 |
| Max Watts | 88 |
| Max amps | 8 |
