INO-LAB HG-202HB
Product Description
Details
-SPEC- Power : 4.8V
Speed : 0.12s/60°
Torque : 1.4Kg.cm (Dynamic torque: 1.0Kg.cm)
Size : 23.0X11.4X23.7 weight : 8.90g
Application : glider, micro electric helicopters.
Additional Information
Additional Information
| SKU | HG-202HB |
|---|---|
| Manufacturer | INO-LAB |
| Size | Micro |
| Digtial / Analog | Analog |
| Gear Type | Carbonite |
| Speed | 0.12 |
| Torque | 1.0 |
| Weight | 8.9 |
| Length | 23 |
| width | 11.4 |
| Height | 25 |
| Max voltage | 4.8 |
