NNB Brushless motor: A2212/15 - 930KV
Product Description
Details
test2A 2212 / 15 930KV Outrunner Brushless Motor
Perfect for indoor 3D aircraft and other slow flying airplanes.
| Specification |
| Item | A2212/6 | A2212/10 | A2212/13 | A2212/15 |
| Ni-MH | 5-7 | 6-10 | 6-10 | 6-10 |
| Li-Poly | 2-3 | 2-3 | 2-3 | 2-3 |
| RPM/V | 2200KV | 1400 KV | 1000 KV | 930 KV |
| Max. Efficiency Current | 14 - 22 A (>72%) | 6 - 12 A (>75%) | 4 - 10 A (>75%) | 4 - 10 A (>75%) |
| NoLoad Current /10 V | 1.4 A | 0.7 A | 0.5 A | 0.4 A |
| Current Capacity | 28 A/ 60 s | 16 A/60 s | 12A/ 60 s | 12 A/60 s |
| Max. Efficiency | 75% | 78% | 80% | 80% |
| Shaft Diameter | 3 mm | 3 mm | 3 mm | 3 mm |
| Weight | 47 g | 47 g | 47 g | 47 g |
| Internal Resistance | 45 mO | 65 mO | 90 mO | 105 mO |
| Dimension(mm) | 27.5x30 | 27.5x30 | 27.5x30 | 27.5x30 |
| Recomended model weight | 300-1000g(heli up to 700g) | 300-800 g | 300 - 800 g | |
| Prop | 2xLi 7"x5",3xLi 5"x5", 3xLi - heli | 7cells(2xLi)9.5"x5", 8 cells 9"x5",10 cells 8.5"x6",3xLi 8"x4" | 10 cells (3xLi) 10"x5" |
Additional Information
Additional Information
| SKU |
AM-A2212/15 |
| Manufacturer |
None |
| KV |
930 |
| Number Poles |
_ |
| Max Volts |
11.1 |
| Max Watts |
134 |
| Max amps |
12 |
Other products in category